Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Hardwick Social Club22/08/201030/05/2011 14 (4) 23 (2) 1 (0)  00
Hardwick Social Club21/08/201130/05/2012 11 (6) 11 (3) 0 (0)  11
Thornaby Cricket Club08/08/201231/05/2013 7 (3) 3 (3) 1 (1)  10
Norton George And Dragon11/08/201731/05/2018 4 (3) 1 (1) 0 (0)  10
Norton Village Club20/08/201831/05/2019 9 (4) 5 (2) 0 (0)  10
Norton Village Club01/06/201931/05/2020 3 (2) 4 (1) 0 (0) 000
Norton Village Club05/07/202030/06/2021 1 (0) 0 (0) 0 (0) 000

Appearances this season


Discipline Record

No suspensions