Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
St Marys 1947 Sunday F.C 09/08/201430/06/2015 22 (6) 6 (1) 1 (0)  10
St Marys 1947 Sunday F.C 07/08/201531/05/2016 19 (3) 1 (1) 0 (0)  30
St Marys 1947 Sunday F.C 16/10/201631/05/2017 8 (3) 0 (0) 0 (0)  10
St Marys 1947 Sunday F.C 01/07/201731/05/2018 12 (3) 1 (0) 0 (0)  01
Thornaby Roundel F.C06/08/201831/05/2019 15 (4) 0 (0) 1 (1)  60
Thornaby Roundel F.C01/06/201931/05/2020 9 (5) 0 (0) 1 (2) 300
St Marys 1947 Sunday F.C 24/09/202131/05/2022 7 (2) 1 (0) 0 (0) 000
Thornaby Roundel F.C26/07/202229/06/2023 17 (5) 0 (0) 3 (2) 021

Appearances this season


Discipline Record

No suspensions