Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Billingham Cowpen Club06/08/200931/05/2010 7 (1) 3 (0) 0 (0)  00
George and Dragon (Yarm)22/08/201030/05/2011 16 (8) 4 (3) 1 (0)  10
George and Dragon (Yarm)21/08/201131/10/2011 4 (1) 1 (0) 0 (0)  00
Billingham Cowpen Club01/11/201130/05/2012 13 (3) 6 (0) 9 (2)  00
George and Dragon (Yarm)08/08/201230/10/2012 6 (3) 0 (2) 0 (0)  10
Billingham Cowpen Club31/10/201214/02/2013 3 (0) 0 (0) 1 (0)  20
George and Dragon (Yarm)15/02/201331/05/2013 5 (1) 1 (0) 0 (0)  10
George and Dragon (Yarm)06/08/201331/05/2014 8 (8) 0 (1) 1 (0)  00
George and Dragon (Yarm)09/08/201430/06/2015 16 (7) 6 (3) 3 (3)  00
George and Dragon (Yarm)07/08/201531/05/2016 3 (0) 0 (0) 0 (0)  00
Billingham Cowpen Club29/07/201631/05/2017 1 (0) 0 (0) 0 (0)  00
Billingham Cowpen Club01/07/201731/05/2018 5 (1) 1 (0) 0 (0)  00

Appearances this season


Discipline Record

No suspensions