Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Billingham Cowpen Club23/10/201631/05/2017 7 (1) 0 (1) 0 (0)  00
Nifco UK F.C30/07/201731/05/2018 22 (2) 9 (0) 0 (0)  20
Billingham Cowpen Club20/08/201823/01/2019 13 (3) 2 (2) 0 (1)  00
Parkwood F.C24/01/201931/05/2019 8 (0) 1 (0) 0 (0)  00
Parkwood F.C25/07/201925/09/2019 2 (2) 0 (0) 0 (0) 000
Billingham Cowpen Club26/09/201931/05/2020 11 (3) 5 (1) 1 (0) 000
Billingham Cowpen Club06/06/202030/06/2021 14 (4) 1 (0) 1 (0) 000
Billingham Cowpen Club08/08/202131/05/2022 14 (3) 2 (1) 0 (0) 000
Billingham Cowpen Club31/07/202229/01/2023 7 (5) 1 (1) 0 (0) 000
Malleable Club F.C31/01/202331/05/2023 7 (1) 1 (0) 0 (0) 000

Appearances this season


Discipline Record

No suspensions