Bill Moss Memorial Trophy League Tables
Wed, Feb 2012 04:45
| Permalink
| BILL MOSS MEMORIAL TROPHY LEAGUE TABLES | ||||||||||
| Group A | P | W | D | L | F | A | PTS | G.D | ||
| 1 | Roseworth Club | 4 | 4 | 0 | 0 | 17 | 4 | 12 | 13 | |
| 2 | Sun Inn Athletic | 2 | 2 | 0 | 0 | 11 | 1 | 6 | 10 | |
| 3 | Penny Black | 3 | 0 | 1 | 2 | 4 | 10 | 1 | -6 | |
| 4 | Oxbridge | 4 | 0 | 1 | 3 | 5 | 18 | 1 | -13 | |
| 5 | Eaglescliffe Bazookas | 1 | 0 | 0 | 1 | 0 | 4 | 0 | -4 | |
| Group B | P | W | D | L | F | A | PTS | G.D | ||
| 1 | Billingham The Telstar | 3 | 2 | 0 | 1 | 17 | 7 | 6 | 10 | |
| 2 | Moby Grape | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | |
| 3 | The Golden Jubilee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Fairfield Social | 2 | 0 | 0 | 2 | 5 | 16 | 0 | -11 | |
| Group C | P | W | D | L | F | A | PTS | G.D | ||
| 1 | Thornaby Village | 3 | 3 | 0 | 0 | 17 | 4 | 9 | 13 | |
| 2 | The Royal | 3 | 2 | 0 | 1 | 8 | 5 | 6 | 3 | |
| 3 | Castle & Anchor | 4 | 1 | 0 | 3 | 7 | 15 | 3 | -8 | |
| 4 | Hartburn | 4 | 1 | 0 | 3 | 6 | 14 | 3 | -8 | |
| Group D | P | W | D | L | F | A | PTS | G.D | ||
| 1 | Scott Bros | 3 | 2 | 1 | 0 | 12 | 8 | 7 | 4 | |
| 2 | Norton WMC | 3 | 1 | 2 | 0 | 8 | 4 | 5 | 4 | |
| 3 | Oddfellows | 3 | 0 | 2 | 1 | 8 | 10 | 2 | -2 | |
| 4 | The Swan Billingham | 2 | 0 | 1 | 1 | 6 | 8 | 1 | -2 | |
| 5 | Cleveland Bay | 1 | 0 | 0 | 1 | 0 | 4 | 0 | -4 | |
Comments
John Jackson Memorial Trophy League Table
Wed, Feb 2012 04:44
| Permalink
| John Jackson Memorial Trophy League Table | ||||||||
| P | W | D | L | F | A | PTS | G.D | |
| ROSEGALE N AND S.A F.C | 3 | 3 | 0 | 0 | 13 | 5 | 9 | 8 |
| HARDWICK SOCIAL CLUB | 4 | 2 | 1 | 1 | 14 | 5 | 7 | 9 |
| NORTON GEORGE AND DRAGON | 4 | 2 | 0 | 2 | 8 | 6 | 6 | 2 |
| DUBLINERS F.C | 4 | 2 | 0 | 2 | 9 | 10 | 6 | -1 |
| SOUTH BANK A.F.C | 3 | 2 | 0 | 1 | 6 | 9 | 6 | -3 |
| BILLINGHAM CONS F.C | 4 | 1 | 1 | 2 | 5 | 8 | 4 | -3 |
| GEORGE AND DRAGON (YARM) | 5 | 1 | 0 | 4 | 13 | 19 | 3 | -6 |
| THORNABY DUBLINERS F.C | 3 | 1 | 0 | 2 | 6 | 13 | 3 | -7 |
Physio4U
Fri, Jan 2012 04:49
| Permalink
Physio4U
Physio4U
98 Yarm High Street
Yarm
Stockton-On-Tees
TS15 9BG
Tel: 079897067653
Dear Ken Clark (league secretary)
My name is Gordon Mitchell, I’m a qualified Sports therapist and Physiotherapist. I have been qualified for over 5 years and have previous experience working within Middlesbrough F.C. with the youth football team and Northern league team at Billingham Synthonia F.C.
I currently play for the George and Dragon football team. My full time occupation when I’m not dazzling people with my Sunday morning football skills is working for the NHS and also working in my own private practice providing high standard musculoskeletal Physiotherapy.
I am writing this letter to inform you and the local teams of the Stockton Sunday league that my clinic will be providing a unique service for all Stockton Sunday league players. I propose to open up a clinic on a Sunday afternoon providing 15 minutes Physiotherapy assessments for injured players who require advice and exercises to aid in fast recovery.
I would be happy to provide you or any of the teams with any other information that is required. Please could you also refer this on to any other leagues or teams within the Stockton region.
Yours sincerely
Gordon Mitchell (BSc, MSc, MCSP)
Physio4u
Kit for Sale
Thu, Jan 2012 11:54
| Permalink
If anybody is interested in any of the following items for sale from Billingham Station could you please get in touch with Lee Golightly (07973 986785) or Ken Clark who will pass on details.
We have the following:
Two full strips: £100 each or £150 for both plus nets, waterbottles and some training balls - £25 for all
Many Thanks
Ken Clark - League Secretary
We have the following:
Two full strips: £100 each or £150 for both plus nets, waterbottles and some training balls - £25 for all
Many Thanks
Ken Clark - League Secretary