Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Mandale F.C27/09/200931/05/2010 4 (4) 1 (1) 0 (0)  00
Thornaby Cricket Club13/01/201331/05/2013 1 (0) 0 (0) 0 (0)  00
Thornaby Cricket Club14/08/201331/05/2014 1 (1) 0 (0) 0 (0)  00
Thornaby Meerkats F.C05/09/201426/11/2014 3 (2) 0 (0) 0 (0)  10
Thornaby Roundel F.C27/11/201430/06/2015 9 (2) 1 (0) 2 (0)  10
Thornaby Village F.C31/07/201531/05/2016 10 (12) 0 (1) 1 (0)  31
Thornaby Village F.C08/08/201606/01/2017 3 (4) 0 (0) 0 (0)  00
Thornaby Oddfellows F.C07/01/201731/05/2017 1 (3) 0 (1) 0 (0)  01
Thornaby Oddfellows F.C01/07/201709/03/2018 5 (3) 1 (3) 0 (0)  20
Norton Red Lion F.C10/03/201831/05/2018 3 (2) 1 (0) 0 (0)  00
Norton Village Club14/06/201831/05/2019 7 (3) 1 (1) 1 (0)  02

Appearances this season


Discipline Record

No suspensions