Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Mandale F.C16/09/200931/05/2010 5 (4) 4 (0) 0 (0)  00
Mandale F.C22/08/201030/05/2011 12 (4) 6 (3) 1 (0)  00
Thornaby Cricket Club21/08/201124/09/2011 1 (0) 0 (0) 0 (0)  00
Thornaby Oddfellows F.C25/09/201130/05/2012 10 (4) 7 (1) 0 (0)  00
Thornaby Oddfellows F.C07/08/201231/05/2013 15 (2) 4 (0) 0 (0)  30
Market Tavern F.C15/08/201331/05/2014 23 (12) 21 (8) 1 (0)  20
Thornaby Meerkats F.C07/08/201430/06/2015 15 (9) 3 (2) 0 (0)  10
Norton Unicorn F.C07/08/201513/03/2016 14 (1) 2 (0) 0 (0)  20
Thornaby Village F.C14/03/201631/05/2016 2 (2) 0 (0) 0 (0)  00
Thornaby Village F.C08/08/201631/05/2017 5 (2) 0 (0) 0 (0)  00
Nifco UK F.C29/08/201731/05/2018 15 (2) 2 (0) 0 (0)  00
Parkwood F.C31/07/201830/01/2019 10 (4) 0 (1) 0 (0)  30
Thornaby Park F.C31/01/201931/05/2019 5 (0) 1 (0) 0 (0)  10
Cleveland Lions F.C02/10/202030/06/2021 7 (1) 3 (0) 0 (0) 000
Cleveland Lions F.C02/09/202111/11/2021 2 (1) 0 (0) 0 (0) 000
Cleveland Lions F.C31/03/202231/05/2022 1 (0) 0 (0) 0 (0) 000

Appearances this season


Discipline Record

No suspensions